Problem presented: 2. The torque
Reporter | Opponent | Reviewer | |
---|---|---|---|
China -- Shuhan Jiang | Greece -- Maria Katsiampa | Spain -- Pedro Carrasco Milán |
Jury member | Grade Reporter | Grade Opponent | Grade Reviewer |
---|---|---|---|
Dave Lollman | 7.00 | 8.00 | 5.00 |
Dmytro Oliinychenko | 6.00 | 5.00 | 5.00 |
Francesco Ferri | 6.00 | 8.00 | 3.00 |
Ivan Dupliak | 5.00 | 8.00 | 6.00 |
Nikolai Lysenko | 5.00 | 6.00 | 2.00 |
MEAN* |
6.00 |
7.50 |
4.75 |
*Best(s) and worst(s) grade(s) are removed from the mean according to the number of jury members. The multiplicative role coefficient is not taken into account here.
No Tactical Rejections
Eternal rejection:
Unavailable problems: