Problem presented: 4. Ferromagnetic sea
| Reporter | Opponent | Reviewer | |
|---|---|---|---|
| France - ENS Lyon -- Arsène Chemin | Sweden -- Åke Andersson | Colombia -- David Jaramillo Duque |
| Jury member | Grade Reporter | Grade Opponent | Grade Reviewer |
|---|---|---|---|
| Ivan Dupliak | 5.00 | 8.00 | 6.00 |
| Juan Redondo Hernán | 9.00 | 10.00 | 6.00 |
| Krzysztof Turzynski | 3.00 | 9.00 | 5.00 |
| Michel Spiro | 9.00 | 9.00 | 5.00 |
| Nicolas Delerue | 9.00 | 6.00 | 4.00 |
| Vsevolod Zhdanov | 8.00 | 8.00 | 4.00 |
MEAN* |
8.00 |
8.80 |
5.20 |
*Best(s) and worst(s) grade(s) are removed from the mean according to the number of jury members. The multiplicative role coefficient is not taken into account here.
No Eternal Rejection
Unavailable problems: