Problem presented: 10. Light-driven vehicle
| Reporter | Opponent | Reviewer | |
|---|---|---|---|
| Ukraine -- Olha Zaitseva | France - École polytechnique -- Corentin Reiss | Sweden - Chalmers -- Sanna Jarl |
| Jury members | Reporter grade | Opponent grade | Reviewer grade |
|---|---|---|---|
| Antonio Neves | 6 | 4 | 3 |
| Juan Manuel Pedraza | 8 | 7 | 6 |
| Nejc Košnik | 5 | 6 | 3 |
| Nikola Poljak | 5 | 6 | 5 |
| Rita Gianvittorio | 5 | 6 | 4 |
| Sapna Shekhar | 5 | 5 | 4 |
| Stanislav Vinogradov | 7 | 6 | 5 |
| Theocharis Apostolatos | 4 | 6 | 2 |
MEAN* |
5.50 |
5.83 |
4.00 |
*Best(s) and worst(s) grade(s) are removed from the mean according to the number of jury members. The multiplicative role coefficient is not taken into account here.