IPT 2017 IPT connect | IPT 2017 Physics Fights Ranking Problems Participants Jury members

Participants overview

Click on the names for detailed statistics. Click on the headers to sort the table.

Name Team Points (sum) Mean grade Mean Report grade Mean Opposition grade Mean Review grade
Oryna Ivashtenko Ukraine 9.00 9.00 9.00 0.00 0.00
Karina Borovleva Russia - Voronezh 8.25 8.25 8.25 0.00 0.00
Lucien Cousin France - École polytechnique 16.25 8.13 0.00 8.75 7.50
Léa Lachaud France - UdL - ENS Lyon - UCBL 8.00 8.00 0.00 8.00 0.00
Viktoriia Zaitseva Ukraine 8.00 8.00 8.00 0.00 0.00
Ihor Sikachyna Ukraine 8.00 8.00 8.00 0.00 0.00
Corentin Reiss France - École polytechnique 46.08 7.68 8.75 6.29 8.00
Henrik Lütjeharms Germany 38.25 7.65 0.00 7.50 7.75
Anastasiia Chervinskaia Russia - Voronezh 30.50 7.63 0.00 7.63 0.00
Åke Andersson Sweden - Chalmers 22.75 7.58 7.75 7.50 0.00
Flavien Museur France - UdL - ENS Lyon - UCBL 22.50 7.50 7.50 0.00 0.00
Deborah Sulem France - École polytechnique 7.50 7.50 7.50 0.00 0.00
Sergei Voishchev Russia - Voronezh 7.50 7.50 7.50 0.00 0.00
Aleksandra Maslakova Russia - Voronezh 37.25 7.45 7.25 0.00 7.50
Jeanne Bernard France - UdL - ENS Lyon - UCBL 29.50 7.38 7.50 6.75 7.63
Jonas Nylund Sweden - KTH 29.50 7.38 7.00 7.25 7.63
Alexis Bacot France - École polytechnique 29.17 7.29 6.96 8.00 7.25
Alessandro Carbonaro Italy 14.50 7.25 0.00 7.25 7.25
Sebastian Fava Italy 7.25 7.25 0.00 7.25 0.00
Aleksei Cherkasov Russia - MIPT 7.25 7.25 7.25 0.00 0.00
Roman Bychkov Russia - MIPT 7.25 7.25 0.00 0.00 7.25
Alessandro De Vita Italy 21.50 7.17 7.38 0.00 6.75
Tristan Guyomar France - UdL - ENS Lyon - UCBL 21.50 7.17 0.00 7.50 7.00
Thomas Agrenius Gustafsson Sweden - KTH 21.50 7.17 6.00 8.25 7.25
Grgur Palle Croatia 14.25 7.13 7.75 6.50 0.00
Carl-Joar Karlsson Sweden - Chalmers 35.42 7.08 6.83 7.38 7.00
Federico Petronio Italy 21.25 7.08 6.88 7.50 0.00
Henrik Gingsjö Sweden - Chalmers 28.17 7.04 7.38 6.17 7.25
Nicolas Christophel Germany 7.00 7.00 7.00 0.00 0.00
Quentin Dubey Switzerland 21.00 7.00 6.75 7.50 6.75
Manuel Morgado Venezuela 7.00 7.00 0.00 7.00 0.00
Arthur Parmentier Switzerland 27.50 6.88 6.25 6.75 7.25
Alexander Kondratiev Germany 13.75 6.88 6.75 0.00 7.00
Aleksandr Berezutskii Russia - MIPT 20.50 6.83 0.00 6.88 6.75
Alfredo Ricci Colombia 34.00 6.80 0.00 6.25 6.94
Alexandr Svetlichnyi Russia - MIPT 20.25 6.75 6.50 6.88 0.00
Juan Felipe Cespedes Colombia 6.75 6.75 6.75 0.00 0.00
Margaret Lane USA 6.75 6.75 0.00 6.75 0.00
Martin Bajzek Croatia 6.75 6.75 0.00 0.00 6.75
Andy Lee Germany 20.25 6.75 7.00 6.63 0.00
Aristotelis Koutsikos Greece 6.75 6.75 0.00 6.75 0.00
Bohdan Bidenko Ukraine 33.67 6.73 0.00 0.00 6.73
Olha Zaitseva Ukraine 13.25 6.63 6.63 0.00 0.00
Dimitrios Athanasakos Greece 33.00 6.60 5.25 0.00 6.94
Felix Bastit France - École polytechnique 13.17 6.58 0.00 7.50 5.67
Matheus Pessôa Brazil 39.50 6.58 6.50 6.00 6.83
Filip Novkoski Croatia 26.25 6.56 0.00 7.25 6.33
Kyrylo Gerashchenko Ukraine 32.75 6.55 0.00 6.55 0.00
Julia Zotova Russia - MIPT 19.50 6.50 6.50 0.00 6.50
Quentin Marsal France - UdL - ENS Lyon - UCBL 6.50 6.50 0.00 6.50 0.00
Juan Felipe Mendez Colombia 6.50 6.50 0.00 6.50 0.00
Samuel Greydanus USA 26.00 6.50 5.50 0.00 6.83
Toomas Liiv Sweden - KTH 25.75 6.44 6.25 6.38 6.75
Francesco Barantani Italy 12.75 6.38 0.00 0.00 6.38
Ricardo Gitti Brazil 12.75 6.38 6.50 6.25 0.00
Jack Neustadt USA 19.00 6.33 0.00 6.38 6.25
Savvas Pitsinigkos Greece 19.00 6.33 5.75 6.63 0.00
Huiying Ma China 18.75 6.25 0.00 4.75 7.00
Niccolò Gallice Italy 6.25 6.25 0.00 6.25 0.00
Matej Pavlovic Croatia 18.75 6.25 6.38 6.00 0.00
Joel Fischer Switzerland 12.50 6.25 0.00 6.50 6.00
Aleksandar Opancar Croatia 6.25 6.25 0.00 6.25 0.00
Sanna Jarl Sweden - Chalmers 18.50 6.17 0.00 0.00 6.17
André Juan Brazil 24.50 6.13 6.50 6.25 5.50
Jianshun Gao China 18.25 6.08 5.75 7.00 5.50
Krishan Canzius USA 6.00 6.00 6.00 0.00 0.00
Iakov Breev Russia - Voronezh 6.00 6.00 6.00 0.00 0.00
Adriana Simancas Venezuela 17.50 5.83 5.00 0.00 6.25
Emmanouil-Georgios Drimalas Greece 17.50 5.83 6.13 5.25 0.00
Santiago Aguirre Colombia 11.50 5.75 6.00 5.50 0.00
Asok Rafael Thun Germany 5.75 5.75 5.75 0.00 0.00
Sabrina Palazzese Venezuela 11.50 5.75 0.00 4.25 7.25
Julian Rey Venezuela 28.75 5.75 6.25 6.25 3.75
Gregor Mrak Slovenia 17.25 5.75 0.00 5.63 6.00
Chenxu Liu China 16.75 5.58 5.38 0.00 6.00
Luka Bakrac Croatia 5.50 5.50 5.50 0.00 0.00
Maxim Elizarev Russia - MIPT 5.25 5.25 5.25 0.00 0.00
Quentin Bouttefeux Switzerland 5.25 5.25 5.25 0.00 0.00
Lucas Grosjean Switzerland 5.25 5.25 0.00 5.25 0.00
Petra Kavčič Slovenia 20.75 5.19 3.75 0.00 6.63
Hang Qi USA 10.25 5.13 4.75 5.50 0.00
Jurij Tekavec Slovenia 20.25 5.06 4.38 5.00 6.50
Puyuan Gao China 15.00 5.00 5.25 4.88 0.00
Victor Hugo Gonzalez Colombia 10.00 5.00 3.50 6.50 0.00
Gustavo Kufatty Venezuela 5.00 5.00 5.00 0.00 0.00
David Jaramillo Colombia 4.75 4.75 4.75 0.00 0.00
Christopher Yu USA 4.75 4.75 4.75 0.00 0.00
Maxime Lavaud Sweden - KTH 4.75 4.75 4.75 0.00 0.00
Alexia Vernier Switzerland 4.50 4.50 4.50 0.00 0.00
Tea Kokot Klančnik Slovenia 4.50 4.50 0.00 4.50 0.00
Siyi Liu China 0.00 0.00 0.00 0.00 0.00
Ruobin Ma China 0.00 0.00 0.00 0.00 0.00
Élise Camus France - UdL - ENS Lyon - UCBL 0.00 0.00 0.00 0.00 0.00
Thana Sriviriyakul Sweden - Chalmers 0.00 0.00 0.00 0.00 0.00
Martin Selin Sweden - Chalmers 0.00 0.00 0.00 0.00 0.00
Moritz Daniel Lenhardt Germany 0.00 0.00 0.00 0.00 0.00
Pierre Goux France - École polytechnique 0.00 0.00 0.00 0.00 0.00
Ebba Ahlgren Cederlöf Sweden - KTH 0.00 0.00 0.00 0.00 0.00
Adam Danieli Sweden - KTH 0.00 0.00 0.00 0.00 0.00
Ilia Fedotov Russia - Voronezh 0.00 0.00 0.00 0.00 0.00
Rosty Martinez Venezuela 0.00 0.00 0.00 0.00 0.00
Panos Englezos Greece 0.00 0.00 0.00 0.00 0.00
Sofia Mastrogianni Greece 0.00 0.00 0.00 0.00 0.00
Isabela Bijotti Brazil 0.00 0.00 0.00 0.00 0.00
Pedro Rossini Brazil 0.00 0.00 0.00 0.00 0.00
Henrique Ferreira Brazil 0.00 0.00 0.00 0.00 0.00