Problem presented: 6. Electro-hydro entanglement
| Reporter | Opponent | Reviewer | |
|---|---|---|---|
| Sweden - Chalmers -- Carl-Joar Karlsson | Ukraine -- Kyrylo Gerashchenko | France - École polytechnique -- Felix Bastit |
| Jury members | Reporter grade | Opponent grade | Reviewer grade |
|---|---|---|---|
| Antonio Neves | 5 | 3 | 3 |
| Juan Manuel Pedraza | 8 | 5 | 6 |
| Nejc Košnik | 7 | 4 | 5 |
| Nikola Poljak | 3 | 7 | 6 |
| Rita Gianvittorio | 4 | 7 | 6 |
| Sapna Shekhar | 7 | 6 | 6 |
| Stanislav Vinogradov | 7 | 7 | 7 |
| Theocharis Apostolatos | 4 | 7 | 5 |
MEAN* |
5.67 |
6.00 |
5.67 |
*Best(s) and worst(s) grade(s) are removed from the mean according to the number of jury members. The multiplicative role coefficient is not taken into account here.