Reporter | Opponent | Reviewer | |
---|---|---|---|
Colombia -- Santiago Aguirre | Italy -- Alessandro Carbonaro | China -- Chenxu Liu |
Jury members | Reporter grade | Opponent grade | Reviewer grade |
---|---|---|---|
Antonio Neves | 6 | 8 | 7 |
Mark Bochkov | 6 | 7 | 3 |
Nejc Košnik | 6 | 7 | 6 |
Thibault Guillet | 6 | 7 | 6 |
Vadim Semaka | 6 | 7 | 5 |
MEAN* |
6.00 |
7.25 |
6.00 |
*The lowest and highest grade(s) might be discarded according to the number of jury members.
No tactical rejections
No eternal rejection