| Reporter | Opponent | Reviewer | |
|---|---|---|---|
| Russia - MIPT -- Alexandr Svetlichnyi | Colombia -- Juan Felipe Mendez | France - École polytechnique -- Corentin Reiss |
| Jury members | Reporter grade | Opponent grade | Reviewer grade |
|---|---|---|---|
| Dmytro Oliinychenko | 6 | 8 | 10 |
| Jonatan Wårdh | 7 | 6 | 8 |
| Nejc Košnik | 6 | 5 | 9 |
| Nicolas Taberlet | 5 | 5 | 8 |
| Rita Gianvittorio | 7 | 7 | 8 |
|
MEAN* |
6.50 |
6.50 |
8.75 |
*The lowest and highest grade(s) might be discarded according to the number of jury members.