International Physicists' Tournament 2020 IPT connect | IPT2020
Physics Fights
Ranking
Problems
Participants
Jury members

Participants overview

Click on the names for detailed statistics. Click on the headers to sort the table.

Name Team Points (sum) Mean grade Mean Report grade Mean Opposition grade Mean Review grade
Artem Sukhov Russia 16.33 8.17 8.17 0.00 0.00
Matheus Laureano Nunes Barbosa USA 31.17 7.79 7.42 8.00 8.33
Hryhorii Ovcharenko Ukraine 30.67 7.67 8.17 7.17 0.00
Ayush Sachdeva USA 7.67 7.67 0.00 7.67 0.00
Ivan Polonik Russia 37.67 7.53 8.33 7.67 6.33
Oleh Ivashtenko Ukraine 14.67 7.33 0.00 7.33 0.00
Liam Rampon France 7.33 7.33 0.00 7.33 0.00
German Karnup Russia 7.33 7.33 7.33 0.00 0.00
Juan Manuel Pacheco Arias Colombia 22.00 7.33 7.00 8.00 0.00
Steven Fernando Rico Aparicio Colombia 14.67 7.33 0.00 7.33 0.00
Luka Školč Slovenia 22.00 7.33 0.00 7.33 0.00
Polina Kofman Ukraine 7.33 7.33 7.33 0.00 0.00
Daryna Shcherban Ukraine 7.33 7.33 7.33 0.00 0.00
Aakash Bhat Germany 21.67 7.22 0.00 7.22 0.00
Bernard Gorzkowski France 21.00 7.00 7.00 7.00 0.00
Ivan Kokhanovskyi Germany 14.00 7.00 7.00 0.00 0.00
Desirée Lim France 6.67 6.67 0.00 6.67 0.00
Ivan Kalesnikau Russia 6.67 6.67 0.00 6.67 0.00
Dima Melnichenko Germany 6.67 6.67 6.67 0.00 0.00
ShivaSankar K.A. India 26.33 6.58 5.83 7.33 0.00
Tijan Prijon Slovenia 6.33 6.33 6.33 0.00 0.00
Sabah Ud Din Ahmad Pakistan 6.33 6.33 0.00 6.33 0.00
Qinyuan Zheng USA 6.33 6.33 6.33 0.00 0.00
Junzhe Bao USA 12.33 6.17 5.33 7.00 0.00
Arthur Amorim France 6.00 6.00 6.00 0.00 0.00
Laura Natalia Martínez Ramírez Colombia 6.00 6.00 6.00 0.00 0.00
Aditya Ojha India 6.00 6.00 6.00 0.00 0.00
Amey Yeole India 6.00 6.00 0.00 6.00 0.00
Zhixin Xia China 12.00 6.00 5.00 7.00 0.00
Ammar Ali Hakeem Pakistan 12.00 6.00 0.00 6.00 0.00
Javaria Ghafoor Pakistan 6.00 6.00 6.00 0.00 0.00
Peida Wang China 5.67 5.67 0.00 5.67 0.00
Ema Mlinar Slovenia 5.67 5.67 5.67 0.00 0.00
Mykhailo Hrytsenko Ukraine 5.67 5.67 0.00 0.00 5.67
Weijie Xu China 11.00 5.50 6.33 4.67 0.00
Aleš Globočnik Slovenia 5.33 5.33 5.33 0.00 0.00
Mehreen Shabbir Pakistan 5.33 5.33 5.33 0.00 0.00
Zihan Huang China 5.00 5.00 5.00 0.00 0.00
Arsal Ahmed Khan Pakistan 5.00 5.00 5.00 0.00 0.00
Carlos Márcio de Oliveira e Silva Filho USA 5.00 5.00 0.00 5.00 0.00
Josephine Monzac France 0.00 0.00 0.00 0.00 0.00
Elise Harivel France 0.00 0.00 0.00 0.00 0.00
Elena Zvorygina Russia 0.00 0.00 0.00 0.00 0.00
Dmytro Spinov Russia 0.00 0.00 0.00 0.00 0.00
Vincent Weis Germany 0.00 0.00 0.00 0.00 0.00
Yuhao Liu Germany 0.00 0.00 0.00 0.00 0.00
Reja Wilke Germany 0.00 0.00 0.00 0.00 0.00
Natalia Lucía Oliveros Gómez Colombia 0.00 0.00 0.00 0.00 0.00
Cristian Rolando Carvajal Bohorquez Colombia 0.00 0.00 0.00 0.00 0.00
Cristian Eduardo Hernández Cely Colombia 0.00 0.00 0.00 0.00 0.00
Bhavna Prasad India 0.00 0.00 0.00 0.00 0.00
Prasanna Bramhe India 0.00 0.00 0.00 0.00 0.00
Amogh Desai India 0.00 0.00 0.00 0.00 0.00
Zhenfu Li China 0.00 0.00 0.00 0.00 0.00
Ruilin Long China 0.00 0.00 0.00 0.00 0.00
Aleksandar Ivanov Slovenia 0.00 0.00 0.00 0.00 0.00
Semen Kononenko Ukraine 0.00 0.00 0.00 0.00 0.00
Enej Caf Slovenia 0.00 0.00 0.00 0.00 0.00
Zohran Ali Pakistan 0.00 0.00 0.00 0.00 0.00
Chawit Kritpracha USA 0.00 0.00 0.00 0.00 0.00