| Problems presented | Grade | Role |
|---|---|---|
| 5. Sparkler | 8.25 | reporter |
| 14. Rising in the bulk | 8.00 | reporter |
| 4. Filled ball | 9.00 | reporter |
| 10. Droplet sandy fingerprints | 8.00 | reporter |
| 1. Physics of math | 8.33 | reporter |
| 6. Flat Earth | 5.75 | opponent |
| 3. Noise FM | 7.25 | opponent |
| 11. Smashing Spheres | 7.50 | opponent |
| 9. Electrostatic lighter | 6.75 | opponent |
| 17. Resistor thermodynamics | 7.33 | opponent |
| 10. Droplet sandy fingerprints | 7.25 | reviewer |
| 13. Chaotic Magnetic Pendulum | 7.50 | reviewer |
| 17. Resistor thermodynamics | 7.25 | reviewer |
| 15. Galileo method | 8.75 | reviewer |
| 10. Droplet sandy fingerprints | 7.50 | reviewer |
5.0