| Problems presented | Grade | Role |
|---|---|---|
| 17. Resistor thermodynamics | 6.25 | reporter |
| 3. Noise FM | 5.75 | reporter |
| 11. Smashing Spheres | 6.40 | reporter |
| 13. Chaotic Magnetic Pendulum | 7.75 | reporter |
| 1. Physics of math | 5.20 | reporter |
| 11. Smashing Spheres | 8.50 | opponent |
| 13. Chaotic Magnetic Pendulum | 8.25 | opponent |
| 5. Sparkler | 8.20 | opponent |
| 2. Airbounce | 6.00 | opponent |
| 8. Ferrofluidic patterns | 8.80 | opponent |
| 8. Ferrofluidic patterns | 8.50 | reviewer |
| 14. Rising in the bulk | 8.00 | reviewer |
| 10. Droplet sandy fingerprints | 9.00 | reviewer |
| 15. Galileo method | 8.25 | reviewer |
| 15. Galileo method | 7.40 | reviewer |
6.0