Problems presented | Grade | Role |
---|---|---|
10. Droplet sandy fingerprints | 7.25 | reporter |
11. Smashing Spheres | 7.75 | reporter |
2. Airbounce | 8.25 | reporter |
15. Galileo method | 8.50 | reporter |
13. Chaotic Magnetic Pendulum | 6.60 | reporter |
5. Sparkler | 7.00 | opponent |
3. Noise FM | 6.25 | opponent |
15. Galileo method | 6.75 | opponent |
13. Chaotic Magnetic Pendulum | 6.75 | opponent |
6. Flat Earth | 7.20 | opponent |
6. Flat Earth | 8.00 | reviewer |
14. Rising in the bulk | 6.75 | reviewer |
13. Chaotic Magnetic Pendulum | 7.50 | reviewer |
2. Airbounce | 6.50 | reviewer |
11. Smashing Spheres | 8.20 | reviewer |
9.0