| Problems presented | Grade | Role |
|---|---|---|
| 6. Flat Earth | 4.25 | reporter |
| 11. Smashing Spheres | 4.40 | reporter |
| 13. Chaotic Magnetic Pendulum | 6.20 | reporter |
| 1. Physics of math | 8.50 | reporter |
| 10. Droplet sandy fingerprints | 6.75 | opponent |
| 1. Physics of math | 5.80 | opponent |
| 16. The Midnight Special | 6.20 | opponent |
| 2. Airbounce | 8.50 | opponent |
| 5. Sparkler | 7.00 | reviewer |
| 5. Sparkler | 7.40 | reviewer |
| 2. Airbounce | 7.80 | reviewer |
| 4. Filled ball | 4.75 | reviewer |
2.0