| Problems presented | Grade | Role |
|---|---|---|
| 13. Chaotic Magnetic Pendulum | 6.40 | reporter |
| 5. Sparkler | 5.80 | reporter |
| 17. Resistor thermodynamics | 4.50 | reporter |
| 2. Airbounce | 6.00 | reporter |
| 2. Airbounce | 7.40 | opponent |
| 11. Smashing Spheres | 6.00 | opponent |
| 4. Filled ball | 7.25 | opponent |
| 15. Galileo method | 7.50 | opponent |
| 4. Filled ball | 6.40 | reviewer |
| 1. Physics of math | 6.00 | reviewer |
| 11. Smashing Spheres | 7.00 | reviewer |
| 13. Chaotic Magnetic Pendulum | 7.25 | reviewer |
1.0