Problems presented | Grade | Role |
---|---|---|
16. The Midnight Special | 7.00 | reporter |
3. Noise FM | 6.75 | reporter |
2. Airbounce | 6.20 | reporter |
15. Galileo method | 9.25 | reporter |
6. Flat Earth | 7.40 | reporter |
17. Resistor thermodynamics | 7.17 | reporter |
15. Galileo method | 7.50 | opponent |
14. Rising in the bulk | 8.50 | opponent |
13. Chaotic Magnetic Pendulum | 7.00 | opponent |
10. Droplet sandy fingerprints | 7.50 | opponent |
11. Smashing Spheres | 8.40 | opponent |
10. Droplet sandy fingerprints | 7.67 | opponent |
4. Filled ball | 6.75 | reviewer |
11. Smashing Spheres | 8.00 | reviewer |
16. The Midnight Special | 8.20 | reviewer |
9. Electrostatic lighter | 8.50 | reviewer |
13. Chaotic Magnetic Pendulum | 8.60 | reviewer |
1. Physics of math | 9.17 | reviewer |
10.5