Jury overview

Name Mean Report grade Mean Opposition grade Mean Moderator grade
Aakash Bhat 5.50 5.67 6.83
Alberto Rolandi 6.50 8.17 8.17
Alfredo Ricci Vásquez 4.44 4.67 6.22
Anastasia Haieva 4.89 7.33 6.56
Anastasiia Chervinskaia 6.50 7.67 7.33
Anastasiia Vasylchenkova 6.56 7.33 6.11
Andreas Lichtenberger 6.00 7.67 7.17
Andreas Vaterlaus 7.67 7.67 6.67
Andrew Whittington 5.83 5.50 6.33
Anna Władyszewska 6.33 8.17 5.75
Argyrios Loules 6.07 6.93 7.00
Artem Sukhov 0.00 0.00 0.00
Aurelio Hierro-Rodriguez 7.11 7.44 7.00
Barbara Gränz 7.50 7.67 7.00
Barbara Schneider 6.83 6.83 7.17
Bhavesh Kharbanda 0.00 0.00 0.00
Christos Andrikopoulos 7.22 7.89 7.78
Evgenia Koutsoumpou 6.13 6.80 6.20
Florian Hirsch 5.44 6.44 6.44
Florian Leupold 0.00 0.00 0.00
Francesco Gucci 6.00 6.33 6.17
Frederik Durhuus 7.17 7.56 7.50
Gaspard Aymerich 6.58 6.92 7.58
Hector Abel 6.00 7.25 7.08
Iakov Breev 5.89 6.67 6.67
Igor Khanonkin 8.33 7.83 7.83
Javier García Fernández 7.33 7.08 6.92
Jayant Abhir 8.25 8.08 8.00
Jean-Marie Fürbringer 7.73 7.47 7.47
Jean-Philippe Ansermet 7.61 7.56 7.67
Joachim Hermansen 6.00 6.50 7.00
Joseph Haley 5.58 6.67 7.25
Julia Zotova 6.67 6.44 7.00
Karem Rodriguez 7.40 6.60 7.40
Krzysztof Turzyński 5.47 6.33 5.87
Kseniia Minakova 7.33 7.33 7.33
Kyrylo Gerashchenko 0.00 0.00 0.00
Lorenzo De Pietro 7.00 7.00 6.67
Maja Milas 0.00 0.00 0.00
Majid Zahedian 7.17 7.83 7.67
Maria Carolina De Oliveira Aguiar 6.17 7.17 7.33
Mark Fischer 7.00 8.00 8.00
Matheus Pessôa 3.17 6.00 6.50
Mathieu Suter 6.67 7.67 8.00
Michał Zdziennicki 6.17 6.08 6.67
Moisés León Coello 6.67 7.17 7.92
Nikolay Lysenko 5.83 5.83 6.00
Nino Kovačić 7.33 7.56 7.89
Nona Izadipanah 6.83 6.67 7.00
Omar Calderón Losada 6.72 7.78 7.61
Pawel Szczypkowski 5.83 6.33 6.33
Peter Vesborg 6.73 6.20 6.80
Quentin Louis 7.17 7.67 7.00
Radu Andrei 6.33 6.67 7.67
Rosty Martinez Duque 6.50 7.17 7.33
Sai Charan Sekar 5.42 6.08 6.58
Sankar Sai Pradeep Kumar Maradana 7.33 7.40 7.27
Tom Schatteburg 6.33 7.50 7.17
Ubirajara Agero Batista 7.11 6.44 6.11
Victor H. González 6.87 8.13 7.40
Vladimir Vanovskiy 5.50 6.67 7.17
Åke Andersson 6.40 5.67 6.47