Problem presented: 9. Water trail
| Reporter | Opponent | Reviewer | |
|---|---|---|---|
| France - École polytechnique -- Alexis Bacot | Sweden - Chalmers -- Henrik Gingsjö | Ukraine -- Bohdan Bidenko |
| Jury members | Reporter grade | Opponent grade | Reviewer grade |
|---|---|---|---|
| Antonio Neves | 5 | 6 | 4 |
| Juan Manuel Pedraza | 6 | 8 | 7 |
| Nejc Košnik | 5 | 7 | 5 |
| Nikola Poljak | 5 | 8 | 6 |
| Rita Gianvittorio | 5 | 5 | 5 |
| Sapna Shekhar | 3 | 5 | 4 |
| Stanislav Vinogradov | 5 | 6 | 7 |
| Theocharis Apostolatos | 6 | 5 | 4 |
MEAN* |
5.17 |
6.17 |
5.17 |
*Best(s) and worst(s) grade(s) are removed from the mean according to the number of jury members. The multiplicative role coefficient is not taken into account here.