A spray of water drops can be generated behind the wheels of a moving car on a wet road. How does the height and length of the spray trail that is formed depend on the speed of the car? What is the mean size of the drops that are formed? Can the drops form a mist that is thick enough to seriously reduce the visibility on a busy highway?
Report | Opposition | Review | |
---|---|---|---|
Croatia | |||
France - UdL - ENS Lyon - UCBL | |||
France - École polytechnique | |||
Germany | |||
Greece | |||
Italy | |||
Russia - Voronezh | |||
Sweden - Chalmers | |||
Sweden - KTH | |||
Switzerland | |||
USA | |||
Ukraine | |||
Venezuela |
MEAN |
6.57 |
6.78 |
6.74 |