Reporter | Opponent | Reviewer | |
---|---|---|---|
Ukraine -- Ihor Sikachyna | Greece -- Aristotelis Koutsikos | France - UdL - ENS Lyon - UCBL -- Tristan Guyomar |
Jury members | Reporter grade | Opponent grade | Reviewer grade |
---|---|---|---|
Dmytro Oliinychenko | 8 | 4 | 6 |
Jonatan Wårdh | 8 | 8 | 8 |
Nikola Poljak | 8 | 7 | 7 |
Nikolai Lysenko | 7 | 6 | 7 |
Stanislav Vinogradov | 8 | 6 | 7 |
MEAN* |
8.00 |
6.75 |
7.25 |
*The lowest and highest grade(s) might be discarded according to the number of jury members.