International Physicists' Tournament 2019 IPT connect | IPT 2019
Physics Fights
Ranking
Problems
Participants
Jury members

Jury overview

Click on the names for detailed statistics. Click on the headers to sort the table.

Name Mean Report grade Mean Opposition grade Mean Review grade
Aake Andersson 5.67 6.17 5.75
Anastasiia Vasylchenkova 6.88 7.06 6.75
Anastasiia Chervinskaia 6.00 7.33 5.83
Andersson Alice 0.00 0.00 0.00
Andreas Isacsson 4.80 5.30 6.60
Andrew Penton 6.44 6.56 6.22
Andrés García Castro 5.67 5.78 6.44
Ansermet Jean-Phillipe 5.00 7.33 7.67
Antoine Pochelon 6.92 7.08 7.00
Arnaud Raoux 6.89 7.33 6.00
Arsène Chemin 5.10 6.90 5.90
Aurore Rudolf 6.14 7.29 6.43
Aymeric Galan 5.67 5.50 6.33
Benoit Truc 7.25 6.88 6.50
Benoit Richard Benoit 6.33 7.67 7.00
Daniele Mari 7.00 6.43 7.14
Daniil Sytnikov 6.75 6.58 6.08
David Collomb 7.33 6.00 8.00
Dhimiter Canko 6.70 7.00 6.70
Dirk Van der Marel 6.17 5.50 7.17
Dmytro Oliinychenko 7.00 6.62 6.00
Fabian Cadiz 6.00 6.56 6.67
Frederic de Montmolin 6.50 6.33 6.67
Galina Sytnikova 0.00 0.00 0.00
Guilhem Gallot 6.44 6.67 7.78
Iuliia Zotova 0.00 0.00 0.00
Jakob Pedersen 6.33 6.17 6.67
Jean Philippe 7.33 7.67 8.33
Jean-Marie Fürbringer 6.62 6.62 7.15
Jess Wade 7.33 5.67 6.00
Jérémy Ferrand 5.60 7.00 6.40
Kishore Sourav 0.00 0.00 0.00
Krzysztof Turzynski 6.42 5.67 6.17
Laurent Gravier 0.00 0.00 0.00
Lorenzo Périssé 7.20 7.40 7.30
Luis Núñez 6.75 6.92 7.00
Marcin Swillo 6.56 6.89 6.56
Mark Bochkov 3.90 6.20 5.60
Marko Jerčić 6.57 6.86 6.57
Michael Wagenpfeil 6.42 6.08 6.25
Michele Guizzardi 6.33 6.33 6.83
Natacha Brugger 7.00 8.33 7.33
Nicolas Taberlet 6.90 6.70 6.90
Nicolas Plihon 5.80 6.80 7.10
Nicoletta Mauri 6.23 6.54 6.69
Nikola Poljak 0.00 0.00 0.00
Nikolai Lysenko 5.11 6.67 6.44
Nina Samylova 5.75 7.00 6.58
Oleg Bezshyyko 6.11 6.00 6.11
Oskari Pakari 6.25 6.08 6.00
Patrick Gono 0.00 0.00 0.00
Peter Vesborg 6.15 7.00 6.92
Piotr Podlaski 5.76 6.71 6.59
Richard Benoit 4.57 6.00 6.86
Robert Schaller 5.50 7.00 6.33
Samy Adjam 7.67 6.33 6.00
Schneider Olivier 6.00 6.17 6.17
Sergei Zhabin 7.00 6.33 6.33
Simon Luca Villani 6.15 6.69 6.31
Sonia Natale 7.14 7.00 7.21
Stanislav Vinogradov 6.00 7.33 7.00
Stefan Richter 6.89 7.22 6.00
Suchet Daniel 0.00 0.00 0.00
Suvendu Barik 0.00 0.00 0.00
Suzanne Andersen 6.88 7.13 6.88
Thiago Americo da Silva Cardoso 6.78 7.22 7.11
Thibault Guillet 5.11 6.33 6.11
Tkalcec Vaju Iva 5.33 6.67 6.00
Vadim Semaka 3.67 6.33 6.33
Vladimir Vanovskii 6.50 7.33 7.17
Vsevolod Zhdanov 5.44 5.89 6.11
Wendy Sadler 7.00 7.00 6.67
Zakhar Maizelis 5.80 7.00 6.40