International Physicists' Tournament 2019 IPT connect | IPT 2019
Physics Fights
Ranking
Problems
Participants
Jury members

Participants overview

Click on the names for detailed statistics. Click on the headers to sort the table.

Name Team Points (sum) Mean grade Mean Report grade Mean Opposition grade Mean Review grade
Lise Morlet-Decarnin France – Université de Lyon 15.60 7.80 8.40 7.20 0.00
Oleh Ivashtenko Ukraine - National University of Kharkiv 15.40 7.70 8.20 0.00 7.20
Mathieu Lizee France – École polytechnique 46.10 7.68 7.88 7.30 0.00
Olha Zaitseva Ukraine - National University of Kharkiv 38.13 7.63 8.20 0.00 7.48
Gauthier Legrand France – Université de Lyon 7.60 7.60 0.00 7.60 0.00
Sergei Glebov Russia – Voronezh State University + VSTU + MIPT 60.60 7.58 8.20 7.40 7.30
Ievgeniia Gerashchenko Ukraine - National University of Kharkiv 15.10 7.55 7.55 0.00 0.00
Lucia Härer Germany 22.60 7.53 7.60 0.00 7.50
Aakash Bhat Germany 22.20 7.40 0.00 7.20 7.80
Jerzy Szuniewicz Poland 14.80 7.40 0.00 0.00 7.40
Francis Pagaud France – Université de Lyon 22.07 7.36 8.60 6.80 6.67
Pascal Wang France – Université de Lyon 22.03 7.34 7.52 0.00 7.00
Tristan Stampfler France – École polytechnique 7.33 7.33 0.00 7.33 0.00
Lise Grüner Hanson Denmark 21.85 7.28 7.25 0.00 7.30
Ann-Kathrin Raab Sweden 21.80 7.27 6.70 8.40 0.00
Ihor Sikachyna Ukraine - National University of Kharkiv 21.60 7.20 7.80 6.00 7.80
Rémi Faure France – Université de Lyon 21.60 7.20 0.00 6.90 7.80
Marcus Alm Sweden 14.40 7.20 0.00 0.00 7.20
Hryhorii Ovcharenko Ukraine - National University of Kharkiv 43.20 7.20 8.20 7.00 0.00
Kyrylo Gerashchenko France – École polytechnique 43.10 7.18 7.00 7.10 7.40
Juan Pacheco Arias Colombia 42.60 7.10 6.70 6.70 7.90
Paul Fadler Germany 28.40 7.10 7.40 6.50 8.00
Ivan Rojkov Switzerland 28.20 7.05 6.80 7.20 7.00
Shantanu Kadam USA 28.20 7.05 0.00 7.20 7.00
Joachim Hermansen Denmark 7.00 7.00 0.00 7.00 0.00
Aris Benakli France – École polytechnique 7.00 7.00 7.00 0.00 0.00
Aleksandra Maslakova Russia – Voronezh State University + VSTU + MIPT 35.00 7.00 7.60 6.40 7.00
Ekaterina Rosnovskaia Russia – Voronezh State University + VSTU + MIPT 7.00 7.00 7.00 0.00 0.00
Tarek Ben Slimane Sweden 14.00 7.00 8.00 6.00 0.00
Maxime Scheder Switzerland 7.00 7.00 7.00 0.00 0.00
Max-Oliver Blom Sweden 27.80 6.95 5.20 7.60 7.40
Viktor Pontéus Sweden 20.80 6.93 0.00 6.40 7.20
Flavien Museur Italy 13.80 6.90 0.00 6.60 7.20
Alessandro Mariani Italy 20.60 6.87 5.80 7.40 0.00
Nicholas Greensmith Switzerland 41.20 6.87 5.60 7.50 6.87
Daniel Borrero Landazabal Colombia 34.20 6.84 6.60 6.20 7.13
Pranav Sateesh India 34.13 6.83 0.00 6.93 6.76
Han Yu Sit France – École polytechnique 27.27 6.82 0.00 0.00 6.82
Aleksandar Opančar Croatia 13.60 6.80 0.00 7.40 6.20
Laura Martínez Ramírez Colombia 13.60 6.80 7.20 6.40 0.00
Oleh Trofimiuk Ukraine - TSNUK 13.60 6.80 0.00 0.00 6.80
Hector Mussillon France – Université de Lyon 20.40 6.80 7.20 0.00 6.60
Oleksandr Korostyshevskyi Ukraine - TSNUK 53.60 6.70 6.20 7.20 6.20
Tin Hadži Veljković Croatia 13.40 6.70 6.40 0.00 7.00
Ruslan Mushkaev Switzerland 13.40 6.70 0.00 6.60 6.80
Frederik Durhuus Denmark 19.80 6.60 5.80 8.00 6.00
Shaun McAnally Australia 19.80 6.60 0.00 0.00 6.60
Matheus Pessoa Brazil 32.80 6.56 6.90 6.80 6.10
Paweł Szczypkowski Poland 26.00 6.50 6.60 6.70 6.00
Andre Juan Ferreira Martins de Moraes Brazil 26.00 6.50 0.00 6.40 6.60
Mauro Nobis Italy 13.00 6.50 5.80 7.20 0.00
Vincent Masson Switzerland 13.00 6.50 6.50 0.00 0.00
Anargyros Dogkas Greece 6.40 6.40 0.00 0.00 6.40
Alessandro Bossi Italy 6.40 6.40 6.40 0.00 0.00
Marco De Vito Italy 6.40 6.40 0.00 0.00 6.40
Sergey Meliakov Russia – Voronezh State University + VSTU + MIPT 6.40 6.40 6.40 0.00 0.00
Nikolaos Mitrakos Greece 12.65 6.33 6.25 0.00 6.40
Christopher Chang Australia 12.60 6.30 0.00 6.30 0.00
Bailey Carthouser Australia 6.20 6.20 0.00 0.00 6.20
Mate Picukarić Croatia 12.40 6.20 6.20 0.00 6.20
Piotr Górski Poland 6.20 6.20 6.20 0.00 0.00
Benjamin Larsen Denmark 24.65 6.16 5.20 6.60 6.25
Nisarg Vyas India 12.20 6.10 0.00 6.10 0.00
Luka Bakrač Croatia 24.20 6.05 7.80 5.50 5.40
Matija Tečer Croatia 6.00 6.00 0.00 6.00 0.00
Simon Michalke Germany 6.00 6.00 6.00 0.00 0.00
Anthony Khodanian USA 17.80 5.93 6.00 5.80 0.00
Steven Rico Colombia 11.80 5.90 6.00 5.80 0.00
Christos Andrikopoulos Greece 41.20 5.89 4.33 7.05 0.00
Ahmad Mohit Australia 23.40 5.85 4.90 6.80 0.00
Christina Sofra Greece 11.60 5.80 0.00 0.00 5.80
Wojciech Zwoliński Poland 17.40 5.80 0.00 6.40 4.60
Boris Polyak Russia – MIPT 5.80 5.80 5.80 0.00 0.00
Adrian Makowski Poland 5.60 5.60 5.60 0.00 0.00
Hiranmay Das India 11.03 5.52 5.52 0.00 0.00
Lucas Coimbra Brazil 11.00 5.50 5.20 5.80 0.00
David Meinardi Italy 16.40 5.47 4.00 0.00 6.20
Kirill Voronin Russia – MIPT 27.30 5.46 0.00 5.74 4.33
Andreas Gramann Germany 5.40 5.40 5.40 0.00 0.00
Guillaume Shippee USA 5.40 5.40 0.00 5.40 0.00
Xuyang Yu USA 5.40 5.40 5.40 0.00 0.00
Dripto Biswas India 16.20 5.40 5.10 0.00 6.00
Kostiantyn Sakhatskyi Ukraine - TSNUK 10.60 5.30 5.60 0.00 5.00
Che Liu USA 10.40 5.20 5.40 0.00 5.00
Igor Zhuravlev Russia – MIPT 5.17 5.17 5.17 0.00 0.00
Rafael Alves da Silva Brazil 5.00 5.00 5.00 0.00 0.00
Ivan Žugec Croatia 5.00 5.00 5.00 0.00 0.00
Jesper Navne Navne Denmark 5.00 5.00 5.00 0.00 0.00
Masha Demyanenko Russia – MIPT 4.80 4.80 4.80 0.00 0.00
Brigid Wilson Australia 9.40 4.70 4.70 0.00 0.00
Klaudia Nosal Poland 4.60 4.60 4.60 0.00 0.00
Anna Nedorubova Russia – MIPT 18.40 4.60 4.80 0.00 4.53
Miguel Ceja USA 4.60 4.60 0.00 4.60 0.00
Karin Levina Larsson Sweden 4.40 4.40 4.40 0.00 0.00
Janna Vischer Germany 0.00 0.00 0.00 0.00 0.00
Aleksei Cherkasov Russia – MIPT 0.00 0.00 0.00 0.00 0.00
Iakov Breev Russia – Voronezh State University + VSTU + MIPT 0.00 0.00 0.00 0.00 0.00
Tamera Summerill Australia 0.00 0.00 0.00 0.00 0.00
Melissa Santos Brazil 0.00 0.00 0.00 0.00 0.00
Lucas Maia Rios Brazil 0.00 0.00 0.00 0.00 0.00
Natalia Oliveros Gómez Colombia 0.00 0.00 0.00 0.00 0.00
Cristian Carvajal Bohorquez Colombia 0.00 0.00 0.00 0.00 0.00
Matias Dam Zacho Rasmussen Denmark 0.00 0.00 0.00 0.00 0.00
Alexandre Bense France – École polytechnique 0.00 0.00 0.00 0.00 0.00
Dimitrios Stavropoulos Greece 0.00 0.00 0.00 0.00 0.00
Konstantina Papadopoulou Greece 0.00 0.00 0.00 0.00 0.00
Jyotirmaya Shivottam India 0.00 0.00 0.00 0.00 0.00
Praneet Nandan India 0.00 0.00 0.00 0.00 0.00
Ilia Fedotov Russia – Voronezh State University + VSTU + MIPT 0.00 0.00 0.00 0.00 0.00
Oleksii Lukianchuk Ukraine - National University of Kharkiv 0.00 0.00 0.00 0.00 0.00
Pavlo Palinichak Ukraine - TSNUK 0.00 0.00 0.00 0.00 0.00
Dmytro Duchenko Ukraine - TSNUK 0.00 0.00 0.00 0.00 0.00
Anastasiia Palinichak Ukraine - TSNUK 0.00 0.00 0.00 0.00 0.00