Problems presented | Grade | Role |
---|---|---|
6. Broken pencils | 7.80 | reporter |
11. Circle magnet | 6.40 | reporter |
1. Tesla coil engine | 5.00 | reporter |
3. Apples and Oranges | 6.20 | reporter |
12. Jet charged! | 6.60 | opponent |
1. Tesla coil engine | 4.40 | opponent |
9. Rail track divination | 7.40 | opponent |
10. Cup flyers | 6.00 | opponent |
17. Lab Shock Diamonds | 6.20 | reviewer |
5. Water dancing ball | 7.00 | reviewer |
10. Cup flyers | 6.20 | reviewer |
14. Solar cell characterizer | 5.40 | reviewer |
4.0