| Reporter | Opponent | Reviewer | |
|---|---|---|---|
| France – École polytechnique -- Mathieu Lizee | Russia – Voronezh State University + VSTU + MIPT -- Aleksandra Maslakova | Croatia -- Luka Bakrač |
| Jury members | Reporter grade | Opponent grade | Reviewer grade |
|---|---|---|---|
| Anastasiia Vasylchenkova | 6 | 7 | 6 |
| Andrés García Castro | 4 | 6 | 5 |
| Jean-Marie Fürbringer | 7 | 6 | 5 |
| Lorenzo Périssé | 8 | 9 | 8 |
| Mark Bochkov | 6 | 6 | 4 |
| Nicolas Taberlet | 8 | 7 | 6 |
| Oleg Bezshyyko | 6 | 5 | 5 |
|
MEAN* |
6.60 |
6.40 |
5.40 |
*The lowest and highest grade(s) might be discarded according to the number of jury members.