| Reporter | Opponent | Reviewer | |
|---|---|---|---|
| Italy -- David Meinardi | Croatia -- Aleksandar Opančar | Australia -- Shaun McAnally |
| Jury members | Reporter grade | Opponent grade | Reviewer grade |
|---|---|---|---|
| Arsène Chemin | 4 | 9 | 7 |
| Aurore Rudolf | 6 | 7 | 7 |
| Mark Bochkov | 3 | 7 | 7 |
| Peter Vesborg | 3 | 7 | 7 |
| Piotr Podlaski | 3 | 7 | 7 |
| Richard Benoit | 4 | 5 | 2 |
|
MEAN* |
4.00 |
7.40 |
7.00 |
*The lowest and highest grade(s) might be discarded according to the number of jury members.