| Problems presented | Grade | Role |
|---|---|---|
| 15. Pouring a Sandcastle | 5.20 | reporter |
| 16. Camera inception | 6.20 | reporter |
| 14. Solar cell characterizer | 3.60 | reporter |
| 4. Escaping helicopters | 4.20 | reporter |
| 14. Solar cell characterizer | 7.20 | opponent |
| 2. Yut | 6.20 | opponent |
| 1. Tesla coil engine | 6.40 | opponent |
| 10. Cup flyers | 6.40 | opponent |
| 13. String shooter | 6.40 | reviewer |
| 3. Apples and Oranges | 6.20 | reviewer |
| 9. Rail track divination | 7.00 | reviewer |
| 12. Jet charged! | 6.40 | reviewer |
3.0