| Reporter | Opponent | Reviewer | |
|---|---|---|---|
| Russia – MIPT -- Masha Demyanenko | Australia -- Ahmad Mohit | France – Université de Lyon -- Pascal Wang |
| Jury members | Reporter grade | Opponent grade | Reviewer grade |
|---|---|---|---|
| Anastasiia Vasylchenkova | 7 | 7 | 7 |
| Andrés García Castro | 5 | 7 | 7 |
| Antoine Pochelon | 5 | 6 | 6 |
| Arnaud Raoux | 6 | 8 | 9 |
| Aymeric Galan | 2 | 4 | 5 |
| Nicoletta Mauri | 4 | 8 | 7 |
| Stefan Richter | 4 | 8 | 8 |
|
MEAN* |
4.80 |
7.20 |
7.00 |
*The lowest and highest grade(s) might be discarded according to the number of jury members.
No tactical rejections
No eternal rejections