Reporter | Opponent | Reviewer | |
---|---|---|---|
Poland -- Paweł Szczypkowski | Australia -- Christopher Chang | USA -- Shantanu Kadam |
Jury members | Reporter grade | Opponent grade | Reviewer grade |
---|---|---|---|
Aake Andersson | 6 | 7 | 6 |
Frederic de Montmolin | 6 | 6 | 6 |
Guilhem Gallot | 7 | 6 | 8 |
Schneider Olivier | 7 | 6 | 6 |
Thiago Americo da Silva Cardoso | 8 | 7 | 7 |
Vadim Semaka | 3 | 7 | 7 |
Vsevolod Zhdanov | 7 | 6 | 7 |
MEAN* |
6.60 |
6.40 |
6.60 |
*The lowest and highest grade(s) might be discarded according to the number of jury members.
No eternal rejections