Problems presented | Grade | Role |
---|---|---|
13. String shooter | 6.20 | reporter |
6. Broken pencils | 5.60 | reporter |
15. Pouring a Sandcastle | 4.60 | reporter |
10. Cup flyers | 6.60 | reporter |
1. Tesla coil engine | 7.60 | opponent |
5. Water dancing ball | 6.60 | opponent |
14. Solar cell characterizer | 5.80 | opponent |
12. Jet charged! | 6.20 | opponent |
12. Jet charged! | 4.60 | reviewer |
14. Solar cell characterizer | 8.20 | reviewer |
7. Drunken glass | 6.60 | reviewer |
4. Escaping helicopters | 6.00 | reviewer |
5.0