Reporter | Opponent | Reviewer | |
---|---|---|---|
Australia -- Ahmad Mohit | Sweden -- Ann-Kathrin Raab | Italy -- David Meinardi |
Jury members | Reporter grade | Opponent grade | Reviewer grade |
---|---|---|---|
Arsène Chemin | 4 | 9 | 6 |
Aurore Rudolf | 5 | 8 | 5 |
Mark Bochkov | 2 | 8 | 4 |
Peter Vesborg | 3 | 7 | 4 |
Piotr Podlaski | 2 | 8 | 6 |
Richard Benoit | 4 | 9 | 8 |
MEAN* |
3.60 |
8.40 |
5.80 |
*The lowest and highest grade(s) might be discarded according to the number of jury members.