Problems presented | Grade | Role |
---|---|---|
5. Water dancing ball | 5.20 | reporter |
16. Camera inception | 4.40 | reporter |
10. Cup flyers | 6.80 | reporter |
14. Solar cell characterizer | 6.60 | reporter |
17. Lab Shock Diamonds | 8.00 | reporter |
3. Apples and Oranges | 7.60 | opponent |
8. Runaway bubbles | 7.60 | opponent |
14. Solar cell characterizer | 8.40 | opponent |
4. Escaping helicopters | 6.00 | opponent |
2. Yut | 6.40 | opponent |
2. Yut | 7.40 | reviewer |
15. Pouring a Sandcastle | 7.40 | reviewer |
1. Tesla coil engine | 7.00 | reviewer |
2. Yut | 7.00 | reviewer |
1. Tesla coil engine | 7.40 | reviewer |
6.0