| Reporter | Opponent | Reviewer | |
|---|---|---|---|
| Brazil -- Lucas Coimbra | Croatia -- Luka Bakrač | Switzerland -- Nicholas Greensmith |
No forbidden problems.
| Jury members | Reporter grade | Opponent grade | Reviewer grade |
|---|---|---|---|
| Andrew Penton | 5 | 7 | 5 |
| Daniil Sytnikov | 6 | 7 | 7 |
| Michael Wagenpfeil | 5 | 6 | 6 |
| Peter Vesborg | 4 | 7 | 9 |
| Thibault Guillet | 5 | 6 | 5 |
| Zakhar Maizelis | 5 | 6 | 5 |
|
MEAN* |
5.20 |
6.60 |
6.40 |
*The lowest and highest grade(s) might be discarded according to the number of jury members.