| Problems presented | Grade | Role |
|---|---|---|
| 17. Lab Shock Diamonds | 6.20 | reporter |
| 1. Tesla coil engine | 6.80 | reporter |
| 7. Drunken glass | 6.80 | reporter |
| 12. Jet charged! | 5.60 | reporter |
| 13. String shooter | 7.00 | reporter |
| 6. Broken pencils | 6.60 | opponent |
| 14. Solar cell characterizer | 7.40 | opponent |
| 15. Pouring a Sandcastle | 7.20 | opponent |
| 2. Yut | 7.00 | opponent |
| 5. Water dancing ball | 7.80 | opponent |
| 12. Jet charged! | 6.40 | reviewer |
| 5. Water dancing ball | 6.80 | reviewer |
| 14. Solar cell characterizer | 7.40 | reviewer |
| 11. Circle magnet | 6.80 | reviewer |
| 6. Broken pencils | 7.00 | reviewer |
6.0