| Reporter | Opponent | Reviewer | |
|---|---|---|---|
| France – Université de Lyon -- Lise Morlet-Decarnin | Switzerland -- Ivan Rojkov | Italy -- David Meinardi |
| Jury members | Reporter grade | Opponent grade | Reviewer grade |
|---|---|---|---|
| Aake Andersson | 9 | 7 | 6 |
| Dhimiter Canko | 8 | 7 | 6 |
| Guilhem Gallot | 9 | 8 | 8 |
| Lorenzo Périssé | 8 | 7 | 7 |
| Stanislav Vinogradov | 8 | 8 | 7 |
| Suzanne Andersen | 9 | 9 | 6 |
| Vladimir Vanovskii | 7 | 7 | 7 |
|
MEAN* |
8.40 |
7.40 |
6.60 |
*The lowest and highest grade(s) might be discarded according to the number of jury members.
No eternal rejections