| Problems presented | Grade | Role |
|---|---|---|
| 5. Water dancing ball | 7.25 | reporter |
| 14. Solar cell characterizer | 5.20 | reporter |
| 6. Broken pencils | 5.00 | reporter |
| 11. Circle magnet | 5.80 | reporter |
| 4. Escaping helicopters | 7.00 | opponent |
| 6. Broken pencils | 6.80 | opponent |
| 17. Lab Shock Diamonds | 8.00 | opponent |
| 16. Camera inception | 6.40 | opponent |
| 6. Broken pencils | 6.25 | reviewer |
| 5. Water dancing ball | 7.60 | reviewer |
| 7. Drunken glass | 7.00 | reviewer |
| 12. Jet charged! | 6.00 | reviewer |
3.0