| Problems presented | Grade | Role |
|---|---|---|
| 3. Apples and Oranges | 5.20 | reporter |
| 5. Water dancing ball | 4.40 | reporter |
| 12. Jet charged! | 5.83 | reporter |
| 11. Circle magnet | 5.80 | reporter |
| 2. Yut | 6.00 | opponent |
| 14. Solar cell characterizer | 6.20 | opponent |
| 10. Cup flyers | 6.67 | opponent |
| 15. Pouring a Sandcastle | 7.20 | opponent |
| 5. Water dancing ball | 6.00 | reviewer |
| 6. Broken pencils | 7.40 | reviewer |
| 15. Pouring a Sandcastle | 6.67 | reviewer |
| 1. Tesla coil engine | 6.20 | reviewer |
2.0