Problems presented | Grade | Role |
---|---|---|
5. Water dancing ball | 6.00 | reporter |
3. Apples and Oranges | 5.40 | reporter |
17. Lab Shock Diamonds | 7.40 | reporter |
2. Yut | 7.60 | reporter |
13. String shooter | 7.60 | opponent |
16. Camera inception | 6.60 | opponent |
14. Solar cell characterizer | 6.80 | opponent |
11. Circle magnet | 6.40 | opponent |
4. Escaping helicopters | 7.00 | reviewer |
2. Yut | 8.00 | reviewer |
13. String shooter | 7.80 | reviewer |
16. Camera inception | 8.00 | reviewer |
3.0