Problems presented | Grade | Role |
---|---|---|
4. Escaping helicopters | 6.25 | reporter |
15. Pouring a Sandcastle | 4.20 | reporter |
17. Lab Shock Diamonds | 5.20 | reporter |
10. Cup flyers | 3.60 | reporter |
6. Broken pencils | 8.00 | opponent |
16. Camera inception | 6.60 | opponent |
3. Apples and Oranges | 7.20 | opponent |
7. Drunken glass | 6.40 | opponent |
5. Water dancing ball | 6.00 | reviewer |
8. Runaway bubbles | 6.40 | reviewer |
14. Solar cell characterizer | 5.60 | reviewer |
5. Water dancing ball | 6.40 | reviewer |
None