Problems presented | Grade | Role |
---|---|---|
12. Jet charged! | 6.60 | reporter |
2. Yut | 7.00 | reporter |
3. Apples and Oranges | 7.20 | reporter |
15. Pouring a Sandcastle | 6.40 | reporter |
6. Broken pencils | 6.00 | reporter |
7. Drunken glass | 6.40 | opponent |
3. Apples and Oranges | 6.40 | opponent |
14. Solar cell characterizer | 5.80 | opponent |
1. Tesla coil engine | 7.00 | opponent |
13. String shooter | 6.20 | opponent |
13. String shooter | 8.20 | reviewer |
16. Camera inception | 6.80 | reviewer |
17. Lab Shock Diamonds | 7.80 | reviewer |
11. Circle magnet | 6.40 | reviewer |
5. Water dancing ball | 8.00 | reviewer |
6.5