| Reporter | Opponent | Reviewer | |
|---|---|---|---|
| USA -- Che Liu | France – École polytechnique -- Mathieu Lizee | Brazil -- Andre Juan Ferreira Martins de Moraes |
| Jury members | Reporter grade | Opponent grade | Reviewer grade |
|---|---|---|---|
| Anastasiia Vasylchenkova | 5 | 6 | 6 |
| Benoit Truc | 7 | 8 | 8 |
| Daniele Mari | 6 | 7 | 7 |
| Marko Jerčić | 4 | 8 | 6 |
| Nicolas Taberlet | 6 | 7 | 7 |
| Piotr Podlaski | 2 | 6 | 6 |
| Sonia Natale | 6 | 6 | 6 |
|
MEAN* |
5.40 |
6.80 |
6.40 |
*The lowest and highest grade(s) might be discarded according to the number of jury members.