Reporter | Opponent | Reviewer | |
---|---|---|---|
France – Université de Lyon -- Pascal Wang | Ukraine - National University of Kharkiv -- Ihor Sikachyna | France – École polytechnique -- Han Yu Sit |
Jury members | Reporter grade | Opponent grade | Reviewer grade |
---|---|---|---|
Aake Andersson | 7 | 6 | 6 |
Jean-Marie Fürbringer | 6 | 4 | 4 |
Jess Wade | 8 | 5 | 6 |
Luis Núñez | 8 | 7 | 7 |
Mark Bochkov | 4 | 5 | 6 |
Piotr Podlaski | 5 | 6 | 6 |
Suzanne Andersen | 7 | 6 | 4 |
Vladimir Vanovskii | 7 | 7 | 6 |
Wendy Sadler | 6 | 6 | 5 |
MEAN* |
6.83 |
6.00 |
5.83 |
*The lowest and highest grade(s) might be discarded according to the number of jury members.