2: Fight 2 | G26.5
Chaired by : Maja Milas
| Team | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Total grade Total | Including bonus |
|---|---|---|---|---|---|
| Sweden | 19.67 | 15.56 | 7.56 | 44.78 | 2.0 |
| Ukraine | 12.00 | 13.11 | 8.78 | 33.89 | 0.0 |
| Poland (Krakow) | 15.09 | 14.11 | 4.94 | 35.14 | 1.0 |
Round 1 - Smart water (7)
| Role | Team | Participant | Grade |
|---|---|---|---|
| Rep | Sweden | Nils Müller | 19.67 |
| Opp | Ukraine | Daryna Sych | 13.11 |
| Mod | Poland (Krakow) | Mateusz Winiarski | 4.94 |
Juries marks:
| Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
|---|---|---|---|---|
| Alberto Rolandi | 6.0 | 5.0 | 6.0 | see details |
| Krzysztof Turzyński | 4.0 | 6.0 | 2.0 | see details |
| Moisés León Coello | 8.0 | 8.0 | 7.0 | see details |
| Andreas Lichtenberger | 6.0 | 6.0 | 4.0 | see details |
| Argyrios Loules | 7.0 | 7.0 | 4.0 | see details |
| Joseph Haley | 6.0 | 6.0 | 4.0 | see details |
Round 2 - Thermal snail (17)
| Role | Team | Participant | Grade |
|---|---|---|---|
| Rep | Ukraine | Yana Kalisetska | 12.00 |
| Opp | Poland (Krakow) | Mateusz Winiarski | 14.11 |
| Mod | Sweden | Viktor Sundström | 7.56 |
Juries marks:
| Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
|---|---|---|---|---|
| Alberto Rolandi | 4.0 | 8.0 | 10.0 | see details |
| Krzysztof Turzyński | 3.0 | 8.0 | 6.0 | see details |
| Moisés León Coello | 5.0 | 8.0 | 8.0 | see details |
| Andreas Lichtenberger | 4.0 | 6.0 | 7.0 | see details |
| Argyrios Loules | 4.0 | 5.0 | 7.0 | see details |
| Joseph Haley | 3.0 | 5.0 | 6.0 | see details |
Round 3 - Bubbles under a wet glass (10)
| Role | Team | Participant | Grade |
|---|---|---|---|
| Rep | Poland (Krakow) | Wiktor Zantowicz | 15.09 |
| Opp | Sweden | Paula Schembri | 15.56 |
| Mod | Ukraine | Anna Krasylnikova | 8.78 |
Juries marks:
| Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
|---|---|---|---|---|
| Alberto Rolandi | 6.0 | 9.0 | 10.0 | see details |
| Krzysztof Turzyński | 5.0 | 7.0 | 10.0 | |
| Moisés León Coello | 4.0 | 7.0 | 7.0 | see details |
| Andreas Lichtenberger | 4.0 | 8.0 | 8.0 | |
| Argyrios Loules | 5.0 | 7.0 | 8.0 | |
| Joseph Haley | 7.0 | 8.0 | 8.0 | see details see details |