15 - Antibubbles
Fill a container with water with decreased surface tension. Then drop a droplet of regular water into the container (very slowly). The droplet will create a so-called “anti-bubble”. Investigate the phenomenon. Maximize the size and lifetime of an anti-bubble. Are these quantities related? https://youtu.be/w5UMyck8D64
| Report | Opposition | Moderation | |
|---|---|---|---|
| Poland (Krakow) | |||
| France | |||
| Germany | |||
| Switzerland (EPFL) | |||
| Italy | |||
| Canada | |||
| Sweden | |||
| Poland (Warsaw) | |||
| UK | |||
| Denmark | |||
| Brazil | |||
| Ukraine | |||
| Team IPT | |||
| Switzerland (ETHZ) |
Mean : |
6.81 |
8.40 |
7.90 |