3: Fight 3 | G26.5
Chaired by : Maja Milas
| Team | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Total grade Total | Including bonus |
|---|---|---|---|---|---|
| Sweden | 22.33 | 13.67 | 8.61 | 45.61 | 1.0 |
| Canada | 22.17 | 17.56 | 6.78 | 48.50 | 2.0 |
| Poland (Warsaw) | 19.67 | 15.56 | 7.06 | 42.28 | 0.0 |
Round 1 - Antibubbles (15)
| Role | Team | Participant | Grade |
|---|---|---|---|
| Rep | Sweden | Paula Schembri | 22.33 |
| Opp | Canada | Piotr Jakuc | 17.56 |
| Mod | Poland (Warsaw) | Sara Gałan | 7.06 |
Juries marks:
| Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
|---|---|---|---|---|
| Javier García Fernández | 8.0 | 9.0 | 6.0 | |
| Jean-Marie Fürbringer | 8.0 | 8.0 | 8.0 | |
| Gaspard Aymerich | 7.0 | 9.0 | 8.0 | |
| Radu Andrei | 6.0 | 8.0 | 8.0 | |
| Anna Władyszewska | 6.0 | 10.0 | 4.0 | |
| Karem Rodriguez | 8.0 | 7.0 | 5.0 |
More details
Less details
Forbidden problems to play:
Round 2 - Unrolling Tape (14)
| Role | Team | Participant | Grade |
|---|---|---|---|
| Rep | Canada | Piotr Jakuc | 22.17 |
| Opp | Poland (Warsaw) | Pawel Kalwak | 15.56 |
| Mod | Sweden | Griffin Hiscoke | 8.61 |
Juries marks:
| Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
|---|---|---|---|---|
| Javier García Fernández | 7.0 | 9.0 | 8.0 | |
| Jean-Marie Fürbringer | 7.0 | 7.0 | 9.0 | |
| Gaspard Aymerich | 7.0 | 7.0 | 9.0 | |
| Radu Andrei | 8.0 | 7.0 | 9.0 | |
| Anna Władyszewska | 7.0 | 9.0 | 6.0 | |
| Karem Rodriguez | 8.0 | 7.0 | 8.0 |
More details
Less details
Forbidden problems to play:
-
15Antibubbles (Presented in this round)
-
3Solenoid resonance (Permanent rejection)
-
2Jumpy hoop (Presented by the reporter)
-
1Galton board (Presented by the reporter)
-
16Pulsar bar (Opposed by the opponent)
-
11The big bang (Opposed by the opponent)
-
4Alcohol sound check (Presented by the opponent)
-
1Galton board (Presented by the opponent)
Rejections:
5
PVC cement droplets (T)
Round 3 - Jumpy hoop (2)
| Role | Team | Participant | Grade |
|---|---|---|---|
| Rep | Poland (Warsaw) | Piotr Łukawski | 19.67 |
| Opp | Sweden | Marin Gecaj | 13.67 |
| Mod | Canada | Ben Coull-Neveu | 6.78 |
Juries marks:
| Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
|---|---|---|---|---|
| Javier García Fernández | 6.0 | 6.0 | 7.0 | |
| Jean-Marie Fürbringer | 5.0 | 6.0 | 6.0 | |
| Gaspard Aymerich | 8.0 | 7.0 | 7.0 | |
| Radu Andrei | 6.0 | 7.0 | 6.0 | |
| Anna Władyszewska | 6.0 | 7.0 | 5.0 | |
| Karem Rodriguez | 7.0 | 7.0 | 8.0 |
More details
Less details
Forbidden problems to play:
-
15Antibubbles (Presented in this round)
-
14Unrolling Tape (Presented in this round)
-
4Alcohol sound check (Presented by the reporter)
-
1Galton board (Presented by the reporter)
-
3Solenoid resonance (Opposed by the opponent)
-
10Bubbles under a wet glass (Opposed by the opponent)
-
9The bright spot (Presented by the opponent)
-
7Smart water (Presented by the opponent)
Rejections:
Nothing rejected