4: Fight 4 | E23
Chaired by : Rosty Martinez Duque
| Team | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Total grade Total | Including bonus |
|---|---|---|---|---|---|
| Denmark | 16.17 | 18.33 | 7.56 | 42.06 | 0.0 |
| Brazil | 23.33 | 14.78 | 7.44 | 46.56 | 1.0 |
| Ukraine | 24.67 | 15.56 | 7.56 | 49.78 | 2.0 |
Round 1 - Antibubbles (15)
| Role | Team | Participant | Grade |
|---|---|---|---|
| Rep | Denmark | Malli Segoli | 16.17 |
| Opp | Brazil | Giovanna do Valle | 14.78 |
| Mod | Ukraine | Anna Krasylnikova | 7.56 |
Juries marks:
| Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
|---|---|---|---|---|
| Sai Charan Sekar | 4.0 | 6.0 | 7.0 | |
| Omar Calderón Losada | 5.0 | 9.0 | 8.0 | |
| Mathieu Suter | 4.0 | 5.0 | 7.0 | |
| Pawel Szczypkowski | 6.0 | 8.0 | 9.0 | |
| Andrew Whittington | 5.0 | 6.0 | 7.0 | |
| Sankar Sai Pradeep Kumar Maradana | 7.0 | 8.0 | 7.0 |
More details
Less details
Forbidden problems to play:
-
3Solenoid resonance (Presented by the reporter)
-
10Bubbles under a wet glass (Presented by the reporter)
-
5PVC cement droplets (Presented by the reporter)
-
2Jumpy hoop (Opposed by the opponent)
-
10Bubbles under a wet glass (Opposed by the opponent)
-
4Alcohol sound check (Opposed by the opponent)
-
8Peculiar echo (Presented by the opponent)
-
13Egg fight (Presented by the opponent)
-
3Solenoid resonance (Presented by the opponent)
Round 2 - The big bang (11)
| Role | Team | Participant | Grade |
|---|---|---|---|
| Rep | Brazil | Giovanna do Valle | 23.33 |
| Opp | Ukraine | Daryna Sych | 15.56 |
| Mod | Denmark | Anne Sofie Darket | 7.56 |
Juries marks:
| Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
|---|---|---|---|---|
| Sai Charan Sekar | 9.0 | 6.0 | 8.0 | |
| Omar Calderón Losada | 7.0 | 7.0 | 7.0 | |
| Mathieu Suter | 7.0 | 9.0 | 9.0 | |
| Pawel Szczypkowski | 7.0 | 8.0 | 7.0 | |
| Andrew Whittington | 8.0 | 8.0 | 6.0 | |
| Sankar Sai Pradeep Kumar Maradana | 8.0 | 7.0 | 7.0 |
More details
Less details
Forbidden problems to play:
-
15Antibubbles (Presented in this round)
-
8Peculiar echo (Presented by the reporter)
-
13Egg fight (Presented by the reporter)
-
3Solenoid resonance (Presented by the reporter)
-
16Pulsar bar (Opposed by the opponent)
-
7Smart water (Opposed by the opponent)
-
8Peculiar echo (Opposed by the opponent)
-
5PVC cement droplets (Presented by the opponent)
-
17Thermal snail (Presented by the opponent)
-
9The bright spot (Presented by the opponent)
Round 3 - Alcohol sound check (4)
| Role | Team | Participant | Grade |
|---|---|---|---|
| Rep | Ukraine | Andrii Shytikov | 24.67 |
| Opp | Denmark | Nicolai Christian Kongstad | 18.33 |
| Mod | Brazil | Felipe Kalil | 7.44 |
Juries marks:
| Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
|---|---|---|---|---|
| Sai Charan Sekar | 9.0 | 9.0 | 7.0 | |
| Omar Calderón Losada | 6.0 | 8.0 | 8.0 | |
| Mathieu Suter | 9.0 | 9.0 | 8.0 | |
| Pawel Szczypkowski | 7.0 | 10.0 | 5.0 | |
| Andrew Whittington | 9.0 | 9.0 | 6.0 | |
| Sankar Sai Pradeep Kumar Maradana | 7.0 | 9.0 | 8.0 |
More details
Less details
Forbidden problems to play:
-
15Antibubbles (Presented in this round)
-
11The big bang (Presented in this round)
-
5PVC cement droplets (Presented by the reporter)
-
17Thermal snail (Presented by the reporter)
-
9The bright spot (Presented by the reporter)
-
13Egg fight (Opposed by the opponent)
-
14Unrolling Tape (Opposed by the opponent)
-
2Jumpy hoop (Opposed by the opponent)
-
3Solenoid resonance (Presented by the opponent)
-
10Bubbles under a wet glass (Presented by the opponent)
-
5PVC cement droplets (Presented by the opponent)
Rejections:
Nothing rejected