3: Fight 3 | F26.1
Chaired by : Alberto Rolandi
| Team | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Total grade Total | Including bonus |
|---|---|---|---|---|---|
| Croatia | 11.50 | 12.78 | 6.50 | 31.78 | 1.0 |
| Poland (Krakow) | 12.44 | 7.56 | 5.72 | 25.72 | 0.0 |
| Team IPT | 25.83 | 12.44 | 7.61 | 47.89 | 2.0 |
Round 1 - Salty shapes (6)
| Role | Team | Participant | Grade |
|---|---|---|---|
| Rep | Croatia | Filip Pavičić | 11.50 |
| Opp | Poland (Krakow) | Wiktor Zantowicz | 7.56 |
| Mod | Team IPT | Aleksei Gusev | 7.61 |
Juries marks:
| Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
|---|---|---|---|---|
| Alfredo Ricci Vásquez | 2.0 | 3.0 | 7.0 | |
| Peter Vesborg | 5.0 | 3.0 | 7.0 | |
| Sai Charan Sekar | 1.0 | 4.0 | 6.0 | |
| Åke Andersson | 4.0 | 3.0 | 8.0 | |
| Pawel Szczypkowski | 4.0 | 5.0 | 8.0 | |
| Andrew Whittington | 4.0 | 4.0 | 8.0 |
More details
Less details
Forbidden problems to play:
Round 2 - Solenoid resonance (3)
| Role | Team | Participant | Grade |
|---|---|---|---|
| Rep | Poland (Krakow) | Wiktor Zantowicz | 12.44 |
| Opp | Team IPT | Matvei Anoshin | 12.44 |
| Mod | Croatia | Borna Stjepić | 6.50 |
Juries marks:
| Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
|---|---|---|---|---|
| Alfredo Ricci Vásquez | 3.0 | 5.0 | 6.0 | |
| Peter Vesborg | 5.0 | 5.0 | 6.0 | |
| Sai Charan Sekar | 5.0 | 7.0 | 6.0 | |
| Åke Andersson | 3.0 | 6.0 | 9.0 | |
| Pawel Szczypkowski | 4.0 | 6.0 | 6.0 | |
| Andrew Whittington | 5.0 | 7.0 | 5.0 |
More details
Less details
Forbidden problems to play:
-
6Salty shapes (Presented in this round)
-
8Peculiar echo (Permanent rejection)
-
5PVC cement droplets (Permanent rejection)
-
15Antibubbles (Presented by the reporter)
-
10Bubbles under a wet glass (Presented by the reporter)
-
9The bright spot (Opposed by the opponent)
-
2Jumpy hoop (Opposed by the opponent)
-
13Egg fight (Presented by the opponent)
-
12Pool vortex rings (Presented by the opponent)
Rejections:
1
Galton board (T)
Round 3 - The bright spot (9)
| Role | Team | Participant | Grade |
|---|---|---|---|
| Rep | Team IPT | Arina Mironova | 25.83 |
| Opp | Croatia | Borna Stjepić | 12.78 |
| Mod | Poland (Krakow) | Anastasiya Yushchuk | 5.72 |
Juries marks:
| Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
|---|---|---|---|---|
| Alfredo Ricci Vásquez | 7.0 | 6.0 | 5.0 | |
| Peter Vesborg | 9.0 | 8.0 | 8.0 | |
| Sai Charan Sekar | 8.0 | 8.0 | 4.0 | |
| Åke Andersson | 9.0 | 4.0 | 6.0 | |
| Pawel Szczypkowski | 9.0 | 5.0 | 5.0 | |
| Andrew Whittington | 8.0 | 5.0 | 5.0 |
More details
Less details
Forbidden problems to play:
-
6Salty shapes (Presented in this round)
-
3Solenoid resonance (Presented in this round)
-
13Egg fight (Presented by the reporter)
-
12Pool vortex rings (Presented by the reporter)
-
3Solenoid resonance (Opposed by the opponent)
-
1Galton board (Opposed by the opponent)
-
2Jumpy hoop (Presented by the opponent)
-
3Solenoid resonance (Presented by the opponent)