3: Fight 3 | F33.1
Chaired by : Aakash Bhat
| Team | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Total grade Total | Including bonus |
|---|---|---|---|---|---|
| Greece | 21.00 | 15.50 | 6.25 | 43.25 | 0.5 |
| Denmark | 19.50 | 16.50 | 6.75 | 43.25 | 0.5 |
| Switzerland (ETHZ) | 21.00 | 16.00 | 8.25 | 47.25 | 2.0 |
Round 1 - Jumpy hoop (2)
| Role | Team | Participant | Grade |
|---|---|---|---|
| Rep | Greece | Panagiotis Nikolakis | 21.00 |
| Opp | Denmark | Anne Sofie Darket | 16.50 |
| Mod | Switzerland (ETHZ) | Tomas Noguera Valencia | 8.25 |
Juries marks:
| Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
|---|---|---|---|---|
| Victor H. González | 8.0 | 9.0 | 10.0 | |
| Anastasiia Vasylchenkova | 6.0 | 7.0 | 6.0 | |
| Jean-Philippe Ansermet | 7.0 | 8.0 | 8.0 | |
| Kseniia Minakova | 7.0 | 7.0 | 7.0 | |
| Hector Abel | 6.0 | 9.0 | 8.0 |
More details
Less details
Forbidden problems to play:
-
15Antibubbles (Permanent rejection)
-
13Egg fight (Presented by the reporter)
-
12Pool vortex rings (Presented by the reporter)
-
13Egg fight (Opposed by the opponent)
-
14Unrolling Tape (Opposed by the opponent)
-
3Solenoid resonance (Presented by the opponent)
-
10Bubbles under a wet glass (Presented by the opponent)
Rejections:
8
Peculiar echo (T)
Round 2 - PVC cement droplets (5)
| Role | Team | Participant | Grade |
|---|---|---|---|
| Rep | Denmark | Nicolai Christian Kongstad | 19.50 |
| Opp | Switzerland (ETHZ) | Marianne Tafreschi | 16.00 |
| Mod | Greece | Panagiotis Nikolakis | 6.25 |
Juries marks:
| Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
|---|---|---|---|---|
| Victor H. González | 5.0 | 6.0 | 6.0 | |
| Anastasiia Vasylchenkova | 5.0 | 9.0 | 7.0 | |
| Jean-Philippe Ansermet | 8.0 | 8.0 | 6.0 | |
| Kseniia Minakova | 7.0 | 8.0 | 6.0 | |
| Hector Abel | 6.0 | 7.0 | 6.0 |
More details
Less details
Forbidden problems to play:
-
2Jumpy hoop (Presented in this round)
-
3Solenoid resonance (Presented by the reporter)
-
10Bubbles under a wet glass (Presented by the reporter)
-
4Alcohol sound check (Opposed by the opponent)
-
14Unrolling Tape (Opposed by the opponent)
-
8Peculiar echo (Presented by the opponent)
-
12Pool vortex rings (Presented by the opponent)
Round 3 - Galton board (1)
| Role | Team | Participant | Grade |
|---|---|---|---|
| Rep | Switzerland (ETHZ) | Marianne Tafreschi | 21.00 |
| Opp | Greece | Iason Kazazis | 15.50 |
| Mod | Denmark | Mikkel Bech Sørensen | 6.75 |
Juries marks:
| Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
|---|---|---|---|---|
| Victor H. González | 4.0 | 8.0 | 5.0 | |
| Anastasiia Vasylchenkova | 7.0 | 8.0 | 4.0 | |
| Jean-Philippe Ansermet | 7.0 | 8.0 | 6.0 | |
| Kseniia Minakova | 7.0 | 7.0 | 9.0 | |
| Hector Abel | 7.0 | 7.0 | 7.0 |
More details
Less details
Forbidden problems to play:
-
2Jumpy hoop (Presented in this round)
-
5PVC cement droplets (Presented in this round)
-
10Bubbles under a wet glass (Permanent rejection)
-
8Peculiar echo (Presented by the reporter)
-
12Pool vortex rings (Presented by the reporter)
-
4Alcohol sound check (Opposed by the opponent)
-
7Smart water (Opposed by the opponent)
-
13Egg fight (Presented by the opponent)
-
12Pool vortex rings (Presented by the opponent)
Rejections:
Nothing rejected