4: Fight 4 | E22
Chaired by : Joachim Hermansen
| Team | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Total grade Total | Including bonus |
|---|---|---|---|---|---|
| Greece | 17.73 | 15.00 | 7.56 | 40.29 | 0.0 |
| Canada | 20.22 | 14.44 | 6.78 | 42.44 | 1.0 |
| Croatia | 21.67 | 16.00 | 7.39 | 47.06 | 2.0 |
Round 1 - The bright spot (9)
| Role | Team | Participant | Grade |
|---|---|---|---|
| Rep | Greece | Filippos Typas | 17.73 |
| Opp | Canada | Ben Coull-Neveu | 14.44 |
| Mod | Croatia | Filip Landek | 7.39 |
Juries marks:
| Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
|---|---|---|---|---|
| Anastasia Haieva | 6.0 | 6.0 | 8.0 | |
| Florian Hirsch | 7.0 | 8.0 | 6.0 | |
| Michał Zdziennicki | 7.0 | 5.0 | 6.0 | |
| Aurelio Hierro-Rodriguez | 8.0 | 6.0 | 8.0 | |
| Alberto Rolandi | 7.0 | 8.0 | 9.0 | |
| Majid Zahedian | 8.0 | 8.0 | 6.0 |
More details
Less details
Forbidden problems to play:
-
15Antibubbles (Permanent rejection)
-
13Egg fight (Presented by the reporter)
-
12Pool vortex rings (Presented by the reporter)
-
2Jumpy hoop (Presented by the reporter)
-
6Salty shapes (Opposed by the opponent)
-
12Pool vortex rings (Opposed by the opponent)
-
15Antibubbles (Opposed by the opponent)
-
2Jumpy hoop (Presented by the opponent)
-
1Galton board (Presented by the opponent)
-
14Unrolling Tape (Presented by the opponent)
Round 2 - Smart water (7)
| Role | Team | Participant | Grade |
|---|---|---|---|
| Rep | Canada | Louis-Roy Langevin | 20.22 |
| Opp | Croatia | Filip Pavičić | 16.00 |
| Mod | Greece | Iason Kazazis | 7.56 |
Juries marks:
| Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
|---|---|---|---|---|
| Anastasia Haieva | 5.0 | 8.0 | 7.0 | |
| Florian Hirsch | 3.0 | 7.0 | 7.0 | |
| Michał Zdziennicki | 7.0 | 8.0 | 7.0 | |
| Aurelio Hierro-Rodriguez | 7.0 | 7.0 | 4.0 | |
| Alberto Rolandi | 8.0 | 9.0 | 9.0 | |
| Majid Zahedian | 9.0 | 8.0 | 8.0 |
More details
Less details
Forbidden problems to play:
-
9The bright spot (Presented in this round)
-
3Solenoid resonance (Permanent rejection)
-
2Jumpy hoop (Presented by the reporter)
-
1Galton board (Presented by the reporter)
-
14Unrolling Tape (Presented by the reporter)
-
3Solenoid resonance (Opposed by the opponent)
-
1Galton board (Opposed by the opponent)
-
9The bright spot (Opposed by the opponent)
-
2Jumpy hoop (Presented by the opponent)
-
3Solenoid resonance (Presented by the opponent)
-
6Salty shapes (Presented by the opponent)
Round 3 - Pulsar bar (16)
| Role | Team | Participant | Grade |
|---|---|---|---|
| Rep | Croatia | Borna Stjepić | 21.67 |
| Opp | Greece | Eleni-Amaranta Angelopoulou | 15.00 |
| Mod | Canada | Fannie Zhao | 6.78 |
Juries marks:
| Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
|---|---|---|---|---|
| Anastasia Haieva | 8.0 | 7.0 | 6.0 | |
| Florian Hirsch | 6.0 | 7.0 | 6.0 | |
| Michał Zdziennicki | 6.0 | 6.0 | 6.0 | |
| Aurelio Hierro-Rodriguez | 6.0 | 7.0 | 8.0 | |
| Alberto Rolandi | 8.0 | 10.0 | 5.0 | |
| Majid Zahedian | 8.0 | 7.0 | 8.0 |
More details
Less details
Forbidden problems to play:
-
9The bright spot (Presented in this round)
-
7Smart water (Presented in this round)
-
2Jumpy hoop (Presented by the reporter)
-
3Solenoid resonance (Presented by the reporter)
-
6Salty shapes (Presented by the reporter)
-
4Alcohol sound check (Opposed by the opponent)
-
7Smart water (Opposed by the opponent)
-
1Galton board (Opposed by the opponent)
-
13Egg fight (Presented by the opponent)
-
12Pool vortex rings (Presented by the opponent)
-
2Jumpy hoop (Presented by the opponent)