4: Fight 4 | F33.1
Chaired by : Anastasiia Vasylchenkova
| Team | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Total grade Total | Including bonus |
|---|---|---|---|---|---|
| Switzerland (EPFL) | 20.84 | 13.22 | 6.00 | 40.07 | 0.0 |
| USA | 20.33 | 15.67 | 6.44 | 43.44 | 1.0 |
| Germany | 19.83 | 15.67 | 7.44 | 44.94 | 2.0 |
Round 1 - Jumpy hoop (2)
| Role | Team | Participant | Grade |
|---|---|---|---|
| Rep | Switzerland (EPFL) | Henry Hollenweger | 20.84 |
| Opp | USA | Matthew Maxim | 15.67 |
| Mod | Germany | Noah Hassan | 7.44 |
Juries marks:
| Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
|---|---|---|---|---|
| Iakov Breev | 8.0 | 8.0 | 8.0 | |
| Tom Schatteburg | 8.0 | 8.0 | 5.0 | |
| Krzysztof Turzyński | 6.0 | 5.0 | 3.0 | |
| Åke Andersson | 8.0 | 8.0 | 9.0 | |
| Francesco Gucci | 4.0 | 7.0 | 6.0 | |
| Kseniia Minakova | 7.0 | 8.0 | 9.0 |
More details
Less details
Forbidden problems to play:
-
15Antibubbles (Presented by the reporter)
-
14Unrolling Tape (Presented by the reporter)
-
4Alcohol sound check (Presented by the reporter)
-
5PVC cement droplets (Opposed by the opponent)
-
3Solenoid resonance (Opposed by the opponent)
-
13Egg fight (Opposed by the opponent)
-
9The bright spot (Presented by the opponent)
-
11The big bang (Presented by the opponent)
-
8Peculiar echo (Presented by the opponent)
Round 2 - Smart water (7)
| Role | Team | Participant | Grade |
|---|---|---|---|
| Rep | USA | Nathan May | 20.33 |
| Opp | Germany | Christian Schäfer | 15.67 |
| Mod | Switzerland (EPFL) | Mael Denot | 6.00 |
Juries marks:
| Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
|---|---|---|---|---|
| Iakov Breev | 7.0 | 8.0 | 6.0 | |
| Tom Schatteburg | 6.0 | 8.0 | 7.0 | |
| Krzysztof Turzyński | 6.0 | 6.0 | 5.0 | |
| Åke Andersson | 4.0 | 8.0 | 5.0 | |
| Francesco Gucci | 7.0 | 7.0 | 6.0 | |
| Kseniia Minakova | 8.0 | 8.0 | 6.0 |
More details
Less details
Forbidden problems to play:
-
2Jumpy hoop (Presented in this round)
-
9The bright spot (Presented by the reporter)
-
11The big bang (Presented by the reporter)
-
8Peculiar echo (Presented by the reporter)
-
6Salty shapes (Opposed by the opponent)
-
12Pool vortex rings (Opposed by the opponent)
-
10Bubbles under a wet glass (Opposed by the opponent)
-
1Galton board (Presented by the opponent)
-
17Thermal snail (Presented by the opponent)
-
4Alcohol sound check (Presented by the opponent)
Round 3 - The bright spot (9)
| Role | Team | Participant | Grade |
|---|---|---|---|
| Rep | Germany | Noah Hassan & Jona Röhrig | 19.83 |
| Opp | Switzerland (EPFL) | Marie Mennerat | 13.22 |
| Mod | USA | Matthew Maxim | 6.44 |
Juries marks:
| Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
|---|---|---|---|---|
| Iakov Breev | 6.0 | 7.0 | 7.0 | |
| Tom Schatteburg | 5.0 | 7.0 | 7.0 | |
| Krzysztof Turzyński | 6.0 | 6.0 | 5.0 | |
| Åke Andersson | 8.0 | 6.0 | 5.0 | |
| Francesco Gucci | 4.0 | 5.0 | 6.0 | |
| Kseniia Minakova | 8.0 | 7.0 | 7.0 |
More details
Less details
Forbidden problems to play:
-
2Jumpy hoop (Presented in this round)
-
7Smart water (Presented in this round)
-
1Galton board (Presented by the reporter)
-
17Thermal snail (Presented by the reporter)
-
4Alcohol sound check (Presented by the reporter)
-
2Jumpy hoop (Opposed by the opponent)
-
8Peculiar echo (Opposed by the opponent)
-
16Pulsar bar (Opposed by the opponent)
-
15Antibubbles (Presented by the opponent)
-
14Unrolling Tape (Presented by the opponent)
-
4Alcohol sound check (Presented by the opponent)
Rejections:
11
The big bang (P)