4: Fight 4 | G26.5
Chaired by : Julia Zotova
| Team | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Total grade Total | Including bonus |
|---|---|---|---|---|---|
| UK | 15.71 | 12.78 | 7.22 | 35.71 | 0.0 |
| Sweden | 20.83 | 14.00 | 7.61 | 44.44 | 2.0 |
| India | 14.83 | 14.78 | 7.00 | 37.61 | 1.0 |
Round 1 - Pool vortex rings (12)
| Role | Team | Participant | Grade |
|---|---|---|---|
| Rep | UK | Stephane Azar | 15.71 |
| Opp | Sweden | Viktor Sundström | 14.00 |
| Mod | India | Subhadeep Nayak | 7.00 |
Juries marks:
| Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
|---|---|---|---|---|
| Lorenzo De Pietro | 7.0 | 8.0 | 5.0 | |
| Jean-Philippe Ansermet | 7.0 | 8.0 | 6.0 | |
| Alfredo Ricci Vásquez | 4.0 | 6.0 | 7.0 | |
| Matheus Pessôa | 4.0 | 4.0 | 6.0 | |
| Maria Carolina De Oliveira Aguiar | 5.0 | 7.0 | 8.0 | |
| Hector Abel | 5.0 | 6.0 | 8.0 |
More details
Less details
Forbidden problems to play:
-
5PVC cement droplets (Permanent rejection)
-
15Antibubbles (Permanent rejection)
-
16Pulsar bar (Presented by the reporter)
-
8Peculiar echo (Presented by the reporter)
-
10Bubbles under a wet glass (Presented by the reporter)
-
3Solenoid resonance (Opposed by the opponent)
-
10Bubbles under a wet glass (Opposed by the opponent)
-
2Jumpy hoop (Opposed by the opponent)
-
9The bright spot (Presented by the opponent)
-
7Smart water (Presented by the opponent)
-
15Antibubbles (Presented by the opponent)
Rejections:
6
Salty shapes (T)
Round 2 - Alcohol sound check (4)
| Role | Team | Participant | Grade |
|---|---|---|---|
| Rep | Sweden | Paula Schembri | 20.83 |
| Opp | India | Suhaan Singh | 14.78 |
| Mod | UK | Emilio Meryn | 7.22 |
Juries marks:
| Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
|---|---|---|---|---|
| Lorenzo De Pietro | 7.0 | 7.0 | 7.0 | |
| Jean-Philippe Ansermet | 9.0 | 7.0 | 8.0 | |
| Alfredo Ricci Vásquez | 6.0 | 5.0 | 6.0 | |
| Matheus Pessôa | 5.0 | 7.0 | 7.0 | |
| Maria Carolina De Oliveira Aguiar | 7.0 | 8.0 | 8.0 | |
| Hector Abel | 6.0 | 8.0 | 6.0 |
More details
Less details
Forbidden problems to play:
-
12Pool vortex rings (Presented in this round)
-
11The big bang (Permanent rejection)
-
9The bright spot (Presented by the reporter)
-
7Smart water (Presented by the reporter)
-
15Antibubbles (Presented by the reporter)
-
13Egg fight (Opposed by the opponent)
-
1Galton board (Opposed by the opponent)
-
10Bubbles under a wet glass (Opposed by the opponent)
-
16Pulsar bar (Presented by the opponent)
-
2Jumpy hoop (Presented by the opponent)
-
8Peculiar echo (Presented by the opponent)
Rejections:
6
Salty shapes (T)
Round 3 - Galton board (1)
| Role | Team | Participant | Grade |
|---|---|---|---|
| Rep | India | Subhadeep Nayak | 14.83 |
| Opp | UK | Daniyal Hameedi | 12.78 |
| Mod | Sweden | Griffin Hiscoke | 7.61 |
Juries marks:
| Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
|---|---|---|---|---|
| Lorenzo De Pietro | 7.0 | 6.0 | 8.0 | |
| Jean-Philippe Ansermet | 5.0 | 7.0 | 8.0 | |
| Alfredo Ricci Vásquez | 5.0 | 5.0 | 6.0 | |
| Matheus Pessôa | 3.0 | 6.0 | 7.0 | |
| Maria Carolina De Oliveira Aguiar | 4.0 | 7.0 | 7.0 | |
| Hector Abel | 4.0 | 6.0 | 8.0 |
More details
Less details
Forbidden problems to play:
-
12Pool vortex rings (Presented in this round)
-
4Alcohol sound check (Presented in this round)
-
16Pulsar bar (Presented by the reporter)
-
2Jumpy hoop (Presented by the reporter)
-
8Peculiar echo (Presented by the reporter)
-
9The bright spot (Opposed by the opponent)
-
12Pool vortex rings (Opposed by the opponent)
-
15Antibubbles (Opposed by the opponent)
-
16Pulsar bar (Presented by the opponent)
-
8Peculiar echo (Presented by the opponent)
-
10Bubbles under a wet glass (Presented by the opponent)
Rejections:
Nothing rejected