5: Semifinal | G3
| Team | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Total grade Total | Including bonus |
|---|---|---|---|---|---|
| Team IPT | 23.10 | 16.60 | 8.90 | 50.60 | 2.0 |
| Brazil | 25.50 | 11.00 | 7.90 | 44.40 | 0.0 |
| Italy | 27.00 | 15.80 | 7.70 | 54.50 | 4.0 |
Round 1 - Smart water (7)
| Role | Team | Participant | Grade |
|---|---|---|---|
| Rep | Team IPT | Matvei Anoshin | 23.10 |
| Opp | Brazil | Anna Luisa Lemos | 11.00 |
| Mod | Italy | Federico Ragno | 7.70 |
Juries marks:
| Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
|---|---|---|---|---|
| Jean-Philippe Ansermet | 8.0 | 7.0 | 6.0 | |
| Nino Kovačić | 8.0 | 5.0 | 8.0 | |
| Aurelio Hierro-Rodriguez | 7.0 | 4.0 | 6.0 | |
| Karem Rodriguez | 8.0 | 5.0 | 9.0 | |
| Frederik Durhuus | 8.0 | 6.0 | 8.0 | |
| Åke Andersson | 7.0 | 3.0 | 7.0 | |
| Argyrios Loules | 7.0 | 6.0 | 8.0 |
More details
Less details
Forbidden problems to play:
-
13Egg fight (Presented by the reporter)
-
12Pool vortex rings (Presented by the reporter)
-
9The bright spot (Presented by the reporter)
-
15Antibubbles (Presented by the reporter)
-
2Jumpy hoop (Opposed by the opponent)
-
10Bubbles under a wet glass (Opposed by the opponent)
-
4Alcohol sound check (Opposed by the opponent)
-
15Antibubbles (Opposed by the opponent)
-
8Peculiar echo (Presented by the opponent)
-
13Egg fight (Presented by the opponent)
-
3Solenoid resonance (Presented by the opponent)
-
11The big bang (Presented by the opponent)
Round 2 - The bright spot (9)
| Role | Team | Participant | Grade |
|---|---|---|---|
| Rep | Brazil | Renan Gomes Alvim | 25.50 |
| Opp | Italy | Rocco Bonarini | 15.80 |
| Mod | Team IPT | Arina Mironova | 8.90 |
Juries marks:
| Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
|---|---|---|---|---|
| Argyrios Loules | 8.0 | 8.0 | 9.0 | |
| Åke Andersson | 5.0 | 8.0 | 8.0 | |
| Frederik Durhuus | 8.0 | 8.0 | 9.0 | |
| Karem Rodriguez | 9.0 | 8.0 | 8.0 | |
| Aurelio Hierro-Rodriguez | 9.0 | 8.0 | 9.0 | |
| Nino Kovačić | 8.0 | 7.0 | 9.0 | |
| Jean-Philippe Ansermet | 9.0 | 7.0 | 9.0 |
More details
Less details
Forbidden problems to play:
-
7Smart water (Presented in this round)
-
8Peculiar echo (Presented by the reporter)
-
13Egg fight (Presented by the reporter)
-
3Solenoid resonance (Presented by the reporter)
-
11The big bang (Presented by the reporter)
-
15Antibubbles (Opposed by the opponent)
-
13Egg fight (Opposed by the opponent)
-
4Alcohol sound check (Opposed by the opponent)
-
3Solenoid resonance (Opposed by the opponent)
-
6Salty shapes (Presented by the opponent)
-
1Galton board (Presented by the opponent)
-
15Antibubbles (Presented by the opponent)
-
5PVC cement droplets (Presented by the opponent)
Round 3 - Bubbles under a wet glass (10)
| Role | Team | Participant | Grade |
|---|---|---|---|
| Rep | Italy | Ludovico Ricciardelli | 27.00 |
| Opp | Team IPT | Arina Mironova | 16.60 |
| Mod | Brazil | Pietra Zanni | 7.90 |
Juries marks:
| Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
|---|---|---|---|---|
| Jean-Philippe Ansermet | 9.0 | 8.0 | 8.0 | |
| Nino Kovačić | 9.0 | 8.0 | 8.0 | |
| Aurelio Hierro-Rodriguez | 9.0 | 9.0 | 7.0 | |
| Karem Rodriguez | 9.0 | 8.0 | 8.0 | |
| Frederik Durhuus | 10.0 | 9.0 | 8.0 | |
| Åke Andersson | 7.0 | 7.0 | 6.0 | |
| Argyrios Loules | 8.0 | 8.0 | 8.0 |
More details
Less details
Forbidden problems to play:
-
7Smart water (Presented in this round)
-
9The bright spot (Presented in this round)
-
6Salty shapes (Presented by the reporter)
-
1Galton board (Presented by the reporter)
-
15Antibubbles (Presented by the reporter)
-
5PVC cement droplets (Presented by the reporter)
-
9The bright spot (Opposed by the opponent)
-
2Jumpy hoop (Opposed by the opponent)
-
3Solenoid resonance (Opposed by the opponent)
-
5PVC cement droplets (Opposed by the opponent)
-
13Egg fight (Presented by the opponent)
-
12Pool vortex rings (Presented by the opponent)
-
9The bright spot (Presented by the opponent)
-
15Antibubbles (Presented by the opponent)
Rejections:
Nothing rejected